BioPen System
SYSTEM |
BENEFITS |
APPLICATIONS |
SPECIFICATIONS |
TECHNOLOGY |
---|
SPECIFICATIONS
Pressure Controller | |
Dimensions | 258 mm (W) × 170 mm (L) × 55 mm (H) (10 in. × 7 in. × 2 in.) |
Weight | 1.9 kg (4.19 Ib) |
Cooling mode | Air cooled (natural convection) |
Environmental conditions | For indoor laboratory use |
Operating temperature | 20°C to 30°C |
Storage temperature | 5°C to 35°C |
Pneumatic connections | 8 (4 for positive pressure, 4 for negative pressure) |
Positive pressure range | 0-450 mbar |
Negative pressure range | -300-0 mbar |
Pressure accuracy | ± 5 mbar |
Electricity specification | 100-240 VAC 50/60 Hz |
Electronic synchronization | 5V TTL Out & In |
Computer Requirement | |
Operating system | Microsoft Windows 10,8 and 7 (32 or 64 bit) |
Hardware interface | USB 2.0 or higher |
Touch screen | Optimized |
Please download the full BioPen specifications and schematics.